Finden Sie Widerstandsdraht, Elektrischer Heizdraht, Widerstandsleiste auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)

D Widerstandsdraht

Basisinformation

Modell:  fecral alloy

Produktbeschreibung

Modell Nr .: Fecral Legierung Material: Fecral Alloy Warenzeichen: TANKII Spezifikation: RoHS, ISO 9001 HS-Code: 7408229000 Produkttyp: Pulver Carbon Inhalt: Low Carbon Transport-Paket: Kunststofffolie, Weben Tasche, Palette Herkunft: Tankii, China D Resistance Wire Eigenschaften \ Grade \ nCr 25 \ nAl 6 \ nRe opportune \ nFe Bal. \ N \ nMaximale Dauerbetriebstemperatur (º C) \ nDurchmesser 1,0-3,0, 1225-1350 º C \ nDurchmesser> 3,0, 1400 º C \ nResistivität 20 º C (Ω Mm2 / m) 1.45 \ nDichte (g / cm3) 7.1 \ nAnnäher Schmelzpunkt (º C) 1500 \ nErweiterung (%) 16-33 \ nRepeated Biegefrequenz (F / R) 20 º C 7-12 \ nKontinuierlich Servicezeit> 60/1350 \ nMikrographische Struktur Ferrit \ nMagnetische Eigenschaft Magnetisch
DIA(mm) Ω /m  Section Area per ohm(cm2/Ω ) at 20Ω Wt. per meter(g/m) Surface Area per meter (cm2/m) Section Area(mm2)
10.00 0.0185 17000 558 314 78.5
9.50 0.0205 14600 503 298 70.9
9.00 0.0228 12400 452 283 63.6
8.50 0.0256 10500 403 267 56.7
8.00 0.0288 8710 357 251 50.3
7.50 0.0328 7180 314 236 44.2
7.00 0.0377 5840 273 220 38.5
6.50 0.0437 4670 236 204 33.2
6.00 0.0513 3680 201 188 28.3
5.50 0.061 2830 169 173 23.8
5.00 0.0738 2130 139 157 19.6
4.80 0.0801 1880 128 151 18.1
4.50 0.0912 1550 113 141 15.9
4.20 0.105 1260 98.4 132 13.9
4.00 0.115 1090 89.2 126 12.6
3.80 0.128 934 80.5 119 11.3
3.50 0.151 730 68.3 110 9.62
3.20 0.180 558 57.1 101 8.04
3.00 0.205 459 50.2 94.2 7.07
2.80          
2.50 0.295 266 34.9 78.5 4.91
2.20 0.381 181 27 69.1 3.80
2.00 0.462 136 22.3 62.8 3.14
1.90 0.511 117 20.1 59.7 2.84
1.80 0.570 99.2 18.1 56.5 2.54
1.70 0.639 83.6 16.1 53.4 2.27
1.60 0.721 69.7 14.3 50.3 2.01
1.50 0.821 57.4 12.5 47.1 1.77
1.40 0.942 46.7 10.9 44.0 1.54
1.30 1.09 37.4 9.42 40.8 1.33
1.20 1.28 29.4 8.03 37.7 1.13
1.10 1.53 22.6 6.75 34.6 0.95
1.00 1.85 17 5.58 31.4 0.785
0.95 2.05 14.6 5.03 29.8 0.709
0.90 2.28 12.4 4.52 28.3 0.636
0.85 2.56 10.5 4.03 26.7 0.567
0.80 2.88 8.71 3.57 25.1 0.503
0.75 3.28 7.18 3.14 23.6 0.442
0.70 3.77 5.84 2.73 22.0 0.385
0.65 4.37 4.67 2.36 20.4 0.332
0.60 5.13 3.68 2.01 18.8 0.283
0.55 6.1 2.83 1.69 17.3 0.238
0.50 7.38 2.13 1.39 15.7 0.196
0.48 8.01 1.88 1.28 15.1 0.181
0.45 9.12 1.55 1.13 14.1 0.159
0.42 10.5 1.26 0.984 13.2 0.139
0.40 11.5 1.09 0.892 12.6 0.126
0.38 12.8 0.934 0.805 11.9 0.113
0.35 15.1 0.73 0.683 11.0 0.0962
0.32 18 0.558 0.571 10.1 0.0804
0.30 20.5 0.459 0.502 9.42 0.0707
0.28 23.5 0.374 0.437 8.8 0.0616
0.26 27.3 0.299 0.377 8.17 0.0531
0.25 29.5 0.266 0.349 7.85 0.0491
0.24 32.1 0.235 0.321 7.54 0.0452
0.23 34.9 0.207 0.295 7.23 0.0415
0.22 38.1 0.181 0.27 6.91 0.038
0.21 41.9 0.158 0.246 6.6 0.0346
0.20 46.2 0.136 0.223 6.28 0.0314
0.19 51.1 0.117 0.201 5.97 0.0284
0.18 57 0.0992 0.181 5.65 0.0254
0.17 63.9 0.0836 0.161 5.34 0.0227
0.16 72.1 0.0697 0.143 5.03 0.0201
0.15 82.1 0.0574 0.125 4.71 0.0177
0.14 94.2 0.0467 0.109 4.40 0.0154
0.13 109 0.0374 0.0942 4.08 0.0133
0.12 128 0.0294 0.0803 3.77 0.0113
0.11 153 0.0226 0.0675 3.46 0.0095
0.10 185 0.017 0.0558 3.14 0.00785
0.09 228 0.0124 0.0452 2.83 0.0636
0.08 288 0.00871 0.0357 2.51 0.00503
0.07 377 0.00584 0.0273 2.20 0.00385
0.06 513 0.00368 0.0201 1.88 0.00283
0.05 738 0.00213 0.0139 1.57 0.00196

Produktgruppe : FeCrAl-Legierungen > FeCrAl-Widerstandsdraht