Heller geglühter Fecral-Legierungsstreifen für Widerstand
Basisinformation
Modell: Resistohm Y
Produktbeschreibung
Modell Nr .: Resistohm Y Material: Eisen Chrom Aluminiumlegierungen Hauptsächlich Verwendung: Widerstand. Heizung, Ofen Spezifikation: RoHs, ISO 9001 HS Code: 7506200000 Produkttyp: Blatt Carbon Inhalt: Low Carbon Handelsmarke: TANKII Herkunft: Shanghai, China FeCrAl Alloy Streifen / Eisen Chrom Aluminium Alloy Strip \ n \ nNominale Analyse \ n \ n23.00 Cr, 5,00 Al, Bal. Fe, Re / Y \ n \ nMaxiale Betriebstemperatur: 1250º C. \ n \ nSchmelztemperatur: 1500º C \ n \ nElektrischer Widerstand: 1,35 Ohm mm2 / m \ n \ nGröße: Dicke 0,01-7mm, Breite 1mm-300mm \ n \ nOberfläche: BA, 2B \ n \ nHardigkeit: Weich, halb hart, hart \ n \ nStandard: ASTM B603, DIN 17470, TOCT 10994, JIS C2520, GB / T1234 \ n \ nHat als Heizelement in der Industrie breite Anwendung gefunden Öfen und elektrische Öfen. \ n \ nHat weniger Hitzebeständigkeit als Tophet-Legierungen, aber viel höheren Schmelzpunkt. \ n \ nShanghai TANKII-Legierung Material Co., Ltd. \ n \ nFECRAL UND ALCHROME LEGIERUNG HERSTELLER IN China, PROFESSIONELLEN IN DER WELT \ n \ nWir produzieren auch folgende Sorten: \ n \ nAlkrothal 14, Alloy 750, Alferon 902, Alchrome 750, Resistohm 125, Aluchrom, 750 Alloy, Stablohm 750 \ n \ nKanthal A1, Kanthal, Alloy 875, Resistohm 145, Aluchrom 0, Achrom 875, MWS-875, Stablohm 875, KAF Kanthal AF, Resistohm Y, Alochrom Y, Legierung 837, AF KAPM KAPM, Legierung 875 PM, Kanthal APM \ nKanthal D, Kanthal, Legierung 815, Alchrom DK, Alferon 901, Resistohm 135, Aluchr om S, Stablohm 812 \ n
\ n
\ n


Chemical Composition and Main Property of Fe-Cr-Al Resistance Alloy | ||||||||
Properties \ Grade | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Main Chemical Composition (%) | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 22.5-24.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.0 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Re | opportune | opportune | opportune | opportune | opportune | opportune | opportune | |
Fe | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | |
| | | | | | Nb0.5 | Mo1.8-2.2 | |
Max Continuous Service Temperature(oC) | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resisivity 20oC (Ωmm2/m) | 1.25 ±0.08 | 1.42 ±0.06 | 1.42 ±0.07 | 1.35 ±0.07 | 1.23 ±0.07 | 1.45 ±0.07 | 1.53 ±0.07 | |
Density(g/cm3) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 | |
Thermal Conductivity | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | 45.2 | |
(KJ/m@h@oC) | ||||||||
Coefficient of Thermal Expansion(α×10-6/oC) | 15.4 | 16 | 14.7 | 15 | 13.5 | 16 | 16 | |
Approximate Melting Point( oC) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile Strength(N/mm2) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation(%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Section Variation | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Shrink Rate (%) | ||||||||
Repeatedly Bend Frequency(F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness (H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Continuous Service Time | no | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥50/1350 | ≥50/1350 | |
Micrographic Structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic Property | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Produktgruppe : FeCrAl-Legierungen > FeCrAl-Legierungsstreifen
Mail an Lieferanten
andere Produkte
heiße Produkte
Au-Cu-Draht (AU80-CU20) Tankii HerstellungNahtlose C10200 Oxyge - kostenlose Kupferleiter hohlen RöhrenASTM B265 Gr2 TitanstahlKonstantan Konstantan Draht / Wire CuNi44CuNi6 Kupfer Nickel Draht (C70400)Kupfernickel-Legierung Constantan Cupro-Nickel CuNi44 Streifen / Folie / BandChromel Thermoelement Kabel oder Kabel (Typ K)Nichrom Strip / Nickel Allloy BlattNickel-Chrom-Draht (NCHW) für WiderstandD WiderstandsdrahtHeller geglühter Fecral-Legierungsstreifen für WiderstandHeißer Verkauf Baumaterialien Aluminiumblech / PlatteHohe Qualität Gr5 Runde Titanium BarASTM B 338 Gr2 nahtlose Titan Rohr/RohrChina Grade 304 316 316 L 304 L Kapillar Edelstahlrohr6061/6063 T5 eloxiertem Aluminium-Rohr/Rohre